Teddesley Boating Co.

Our 2008 Prices in Pounds Sterling per boat per week. Click to see Short Break Prices.
We explain the Star Scheme and our Starting Arrangements below.
Click on the boat name to see the boat features and layout plan.

2008 FULL WEEK
SATURDAY
KATRINA
4 berth 47'
HILDA
4 berth 50'
POPPY
4 berth 58'
NATALIE
6 berth 64'
KIRSTY
6 berth 64'
JACQUELINE
8 berth 70'
March 15 642 692 762 894 914 972
March 22 803 865 953 1,118 1,142 1,215
March 29 803 865 953 1,118 1,142 1,215
April 05 642 692 762 894 914 972
April 12 749 807 889 1,043 1,066 1,134
April 19 749 807 889 1,043 1,066 1,134
April 26 749 807 889 1,043 1,066 1,134
 May 03 803 865 953 1,118 1,142 1,215
May 10 749 807 889 1,043 1,066 1,134
May 17 749 807 889 1,043 1,066 1,134
May 24 1,070 1,150 1,270 1,490 1,523 1,620
May 31 749 807 889 1,043 1,066 1,134
June 07 910 980 1,080 1,267 1,295 1,377
June 14 910 980 1,080 1,267 1,295 1,377
June 21 963 1,038 1,143 1,341 1,371 1,458
June 28 963 1,038 1,143 1,341 1,371 1,458
July 05 1,017 1,095 1,207 1,416 1,447 1,539
July 12 1,017 1,095 1,207 1,416 1,447 1,539
July 19 1,070 1,150 1,270 1,490 1,520 1,620
July 26 1,070 1,150 1,270 1,490 1,520 1,620
August 02 1,070 1,150 1,270 1,490 1,520 1,620
August 16 1,070 1,150 1,270 1,490 1,520 1,620
August 23 1,070 1,150 1,270 1,490 1,520 1,620
August 30 963 1,038 1,143 1,341 1,371 1,458
September 06 963 1,038 1,143 1,341 1,371 1,458
September 13 910 980 1,080 1,267 1,295 1,377
September 20 803 865 953 1,118 1,142 1,215
September 27 803 807 889 1,043 1,066 1,134
October 04 749 692 762 894 914 972
October 11 642 692 762 894 914 972
October 18 642 692 762 894 914 972
October 25 642 692 762 894 914 972

Short Breaks are Fri/Mon 3 nights or Mon/Fri 4 nights.

2008 SHORT BREAKS KATRINA HILDA POPPY NATALIE KIRSTY JACQUELINE
March 14 449 483 533 626 638 680
March 21 562 604 667 782 798 851
March 28 562 604 667 782 798 851
April 04 449 483 533 626 638 680
April 11 524 564 622 730 745 794
April 18 524 564 622 730 745 794
April 25 524 564 622 730 745 794
May 02 562 604 667 782 798 851
May 09 524 564 622 730 745 794
May 16 524 564 622 730 745 794
May 23 749 805 889 1,043 1,064 1,134
May 30 524 564 622 730 745 794
June 06 637 684 756 887 904 964
June 13 637 684 756 887 904 964
June 20 674 725 800 939 958 1,021
June 27 674 725 800 939 958 1,021
July 04 712 765 845 991 1,011 1,077
July 11 712 765 845 991 1,011 1,077
July 18 749 805 889 1,043 1,064 1,134
July 25 749 805 889 1,043 1,064 1,134
August 01 749 805 889 1,043 1,064 1,134
August 08 749 805 889 1,043 1,064 1,134
August 15 749 805 889 1,043 1,064 1,134
August 22 749 805 889 1,043 1,064 1,134
August 29 674 725 800 939 958 1,021
September 05 637 725 800 939 958 1,021
September 12 562 684 756 887 904 964
September 19 524 604 667 782 798 851
September 26 449 483 622 730 745 794
October 03 449 483 533 626 638 680
October 10 449 483 533 626 638 680
October 17 449 483 533 626 638 680
October 24 524 564 622 730 745 794
October 31 449 483 533 626 638 680
All prices are Pounds Sterling per week or Short Break and include VAT at 17.5%
Add a Short Break to a week's hire for a 10 night cruise.
Take a 2 week holiday and have the second week discounted by 15%

Our boats are accredited within the English Tourism Council’s Quality Assurance Grading scheme. The ETC ratings are a clear guide of what to expect in an easily recognised form. You can be confident that your accommodation has been thoroughly checked and rated before you make a booking. Craft are assessed annually.

Five grades of Star award reflect the range of quality, standards and facilities provided on our narrowboats. The more stars awarded, the higher overall level of quality and comfort you can expect.

For more details of the scheme please check the English Tourism Councils website www.visitbritain.co.uk

Boats should be ready by 3.00pm and you must return them by 9.00am. Please report to the office when you arrive, and you will be shown aboard as soon as your boat is ready.

SAFETY. We have an excellent video which has been specifically produced to give all our customer an insight to the handling of a narrowboat and how to deal with various canal features, including locks, lift bridges and tunnels etc., with an emphasis on safety and enjoyment. The video is 20 minutes long and has been produced by British Waterways and the Association of Pleasure Craft Operators. Anyone can handle a narrowboat given the right tuition and a willingness to learn! The booking form has more details.

SHOPPING. We can arrange for your basic provisions to be on board. Please send a shopping list at least 3 weeks in advance of your holiday. Should you need to revittle en route, your canal guide books give up-to-date information and include early closing, market days and supermarkets etc.

 
TEDDESLEY BOAT CO., Park Gate Lock, Penkridge, Staffordshire ST19 5RH
Telephone; 01785 714692 Fax; 01785 714894 Email;
teddesley@narrowboats.co.uk
homepage welcome boats routes info booking conditions form contact us